Follow us on Twitter
Watch us on YouTube
Sign up to one of our eNewsletters for everything Wellington
Our official yet kind of independent Wellington blog
You may have heard Wellington called by its nickname Windy Wellington - and It's true, it can be windy here - being the only capital city in the world located in the 'Roaring Forties' will do that.

Typical summer daytime maximum air temperatures range from 19°C to 24°C, and seldom exceed 30°C. Annual sunshine hours average about 2000 hours, more than many of the other major centres.
Winter is normally the most unsettled time of the year. Typical winter daytime maximum air temperatures range from 10°C to 14°C.
Frost occurs inland during clear calm conditions in winter. Due to Wellington's exposure to weather systems from the Tasman Sea, it can get windy.
The north-westerly airflows prevail in Wellington. Sea breezes occasionally occur along the coast during summer.
It always pays to bring a waterproof or windproof jacket for colder days, but don’t forget your sunhat and sunscreen too. Our summers can be scorching!
Source: National Institute of Water & Atmospheric Research
| Temp °C | Temp °F | Rainfall | Sunshine | ||||
| Average Daily | Average Daily | Average Monthly | Average Monthly | ||||
| Min | Max | Min | Max | mm | inches | Hours | |
| January | 13 | 20 | 56 | 69 | 72 | 2.8 | 246 |
| February | 14 | 21 | 57 | 69 | 62 | 2.4 | 209 |
| March | 13 | 19 | 55 | 66 | 92 | 3.6 | 191 |
| April | 11 | 17 | 52 | 62 | 100 | 3.9 | 155 |
| May | 9 | 14 | 48 | 58 | 117 | 4.6 | 128 |
| June | 7 | 12 | 45 | 54 | 147 | 5.8 | 98 |
| July | 6 | 11 | 43 | 53 | 136 | 5.4 | 117 |
| August | 7 | 12 | 44 | 54 | 123 | 4.8 | 136 |
| September | 8 | 14 | 46 | 57 | 100 | 3.9 | 156 |
| October | 9 | 15 | 48 | 59 | 115 | 4.5 | 193 |
| November | 10 | 17 | 51 | 62 | 99 | 3.9 | 210 |
| December | 12 | 19 | 54 | 65 | 86 | 3.4 | 226 |
| Total | 10 | 16 | 50 | 60 | 1249 | 48.1 | 2065 |
They don't call us Wellywood for nothing. Navigate nearby film locations with our star-studded online guide.
© 2013 Positively Wellington Tourism